Three more days until the Baltimore Ravens and New England Patriots get it on in the AFC Championship. Usually these games bring out trash talk between each other but it’s been fairly quiet on that end. In fact, both teams have been complimentary of each other. However there has been some back and forth talk between the Ravens offense and defense. Joe Flacco is under enormous pressure to have a big game in this kind of spotlight. Could this be Ray Lewis and Ed Reed last game?
The home team has won and covered 3 straight AFC Championship games. The home team has actually won 5 straight but only covered 4 of them. The over has cashed 3 straight and 6 of the last 7 times.
2010-11 – Pittsburgh -4, 38
Pittsburgh 24 NY Jets 19
Favorite & over
2009-10 – Indianapolis -8, 40
Indianapolis 30 NY Jets 17
Favorite & over
2008-09 – Pittsburgh -6, 35
Pittsburgh 23 Baltimore 14
Favorite & over
2007-08 – New England -14, 48
New England 21 San Diego 12
Dog & under
2006-07 – Indianapolis -3.5, 47
Indianapolis 38 New England 34
Favorite & over
This is the first AFC Championship game for the Patriots since the 2007-08 season when they were 19-9 heading in to the infamous Super Bowl loss to the NY Giants.
Since 2000 the New England Patriots have appeared in 5 AFC Championship games.
This is the highest over/under in the AFC Championship game since the 1998-99 season when the total was 51.5 between the Jets and Broncos. The Broncos won that game 23-10 and the game easily went under the total. In the 2007-08 season, the total was 48 between the Chargers and Patriots. That game also went easily under the total ending with a 21-12 Pats win.
The Ravens are 1-1 in AFC Championship games. In 2000, they won on the road in Oakland and losing in Pittsburgh in 2008.
The Patriots are 6-1 in AFC Championship games which includes 4-1 on Brady/Belichick watch.
Baltimore is 0-6 against the Patriots in the regular season but in 2009, the Ravens upset the Patriots on the road in the first round of the playoffs.
New England is currently on a 9 game winning streak and have scored 31 or more points in 8 of the 9.
Bill Belichick is 16-6 all-time in the post season.
| AFC Championship History | ||||
| Year | Matchup | Score | Line | ATS |
| 2010-11 | N.Y. Jets at Pittsburgh | 24-19 | 4, 38 | Favorite, Over |
| 2009-10 | N.Y. Jets at Indianapolis | 30-17 | 8, 40 | Favorite, Over |
| 2008-09 | Baltimore at Pittsburgh | 23-14 | 6, 35 | Favorite, Over |
| 2007-08 | San Diego at New England | 21-12 | 14, 48 | Underdog, Under |
| 2006-07 | New England at Indianapolis | 38-34 | 3.5, 47 | Favorite-Over |
| 2005-06 | Pittsburgh at Denver | 34-17 | 3, 41 | Underdog-Over |
| 2004-05 | New England at Pittsburgh | 41-27 | 3, 35 | Favorite, Over |
| 2003-04 | Indianapolis at New England | 24-14 | 3, 43 | Favorite, Under |
| 2002-03 | Tennessee at Oakland | 41-24 | 8, 47 | Favorite-Over |
| 2001-02 | New England at Pittsburgh | 24-17 | 10, 37 | Underdog, Over |
| 2000-01 | Baltimore at Oakland | 16-3 | 6, 36.5 | Underdog, Under |
| 1999-00 | Tennessee at Jacksonville | 33-14 | 7, 40.5 | Underdog, Over |
| 1998-99 | N.Y. Jets at Denver | 23-10 | 9, 51.5 | Favorite, Under |
| 1997-98 | Denver at Pittsburgh | 24-21 | 2.5, 41 | Favorite, Over |
| 1996-97 | Jacksonville at New England | 20-6 | 7, 44 | Favorite, Under |
| 1995-96 | Indianapolis at Pittsburgh | 20-16 | 12, 41 | Underdog, Under |
| 1994-95 | San Diego at Pittsburgh | 17-13 | 9, 35 | Underdog, Under |
| 1993-94 | Kansas City at Buffalo | 30-13 | 3, 38 | Favorite, Under |
| 1992-93 | Buffalo at Miami | 29-10 | 2, 41 | Favorite, Under |
| 1991-92 | Denver at Buffalo | 10-7 | 11, 45 | Underdog, Under |
| 1990-91 | L.A. Raiders at Buffalo | 51-3 | 7, 37 | Favorite, Over |
| 1989-90 | Cleveland at Denver | 37-21 | 3.5, 40 | Favorite, Over |
| 1988-89 | Buffalo at Cincinnati | 21-10 | 4, 40.5 | Favorite, Under |
| 1987-88 | Cleveland at Denver | 38-33 | 2.5, 44.5 | Favorite, Over |
| 1986-87 | Denver at Cleveland | 23-20 | 3, 38 | Underdog, Over |
| 1985-86 | New England at Miami | 31-14 | 5.5 | Underdog |
| 1984-85 | Pittsburgh at Miami | 45-28 | 9.5 | Favorite |
| 1983-84 | Seattle at L.A. Raiders | 30-14 | 7.5 | Favorite |
| 1982-83 | N.Y. Jets at Miami | 14-0 | 2 | Favorite |
| 1981-82 | San Diego at Cincinnati | 27-7 | 4.5 | Favorite |
| 1980-81 | Oakland at San Diego | 34-27 | 4 | Underdog |
| 1979-80 | Houston at Pittsburgh | 27-13 | 9.5 | Favorite |
| 1978-79 | Houston at Pittsburgh | 34-5 | 7 | Favorite |
| 1977-78 | Oakland at Denver | 20-17 | 3.5 | Underdog |
| 1976-77 | Pittsburgh at Oakland | 24-7 | 4.5 | Underdog |
| 1975-76 | Oakland at Pittsburgh | 16-10 | 6 | PUSH |
| 1974-75 | Pittsburgh at Oakland | 24-13 | 5.5 | Underdog |
| 1973-74 | Oakland at Miami | 27-10 | 6.5 | Favorite |
| 1972-73 | Miami at Pittsburgh | 21-17 | 2.5 | Favorite |
| 1971-72 | Baltimore at Miami | 21-0 | 1.5 | Favorite |
| 1970-71 | Oakland at Baltimore | 27-17 | 1 | Underdog |
| ATS Records | Over/Under Records | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W/L | ATS | Home | Away | Grass | Turf | O/U | Home | Away | Grass | Turf | Avg. | |||
| Baltimore | 12-4 | 8-7-1 | 8-0 | 4-4 | 2-3 | 10-1 | Baltimore | 8-6-2 | 4-4 | 4-2-2 | 2-2-1 | 6-4-1 | 40.4 | |
| New England | 13-3 | 8-7-1 | 7-1 | 6-2 | 5-1 | 8-2 | New England | 11-5 | 5-3 | 6-2 | 4-2 | 7-3 | 50.2 | |

[...] just finishing sharing some facts about the AFC Championship betting history and now we will take a quick look at the history of the NFC [...]