Click below for a 50% Welcome Bonus at Bovada

The Betting Man

Oct 072012
 
 
TEAM ATS ATS H ATS R ATS A ATS U OU
Air Force 2-3 1-2 1-1 1-3 1-0 2-2
Akron 3-3 1-3 2-0 1-0 2-3 4-1
Alabama 2-3 1-3 1-0 2-3 0-0 2-3
Arizona 3-3 2-2 1-1 1-2 2-1 3-2
Arizona State 4-0-1 3-0 1-0-1 4-0 0-0-1 1-3
Arkansas 1-5 0-4 1-1 0-3 1-2 4-1
Arkansas State 3-3 1-2 2-1 2-2 1-1 2-3
Army 2-3 2-1 0-2 0-1 2-2 3-1
Auburn 1-4 1-3 0-1 0-2 1-2 1-4
Ball State 4-2 2-1 2-1 1-1 3-1 5-1
Baylor 2-2 1-1 1-1 1-2 1-0 3-0
Boise State 3-2 1-1 2-1 2-2 1-0 2-3
Boston College 1-4 1-2 0-2 1-1 0-3 3-1
Bowling Green 3-3 1-1 2-2 2-1 1-2 0-5
Buffalo 3-2 0-2 3-0 0-2 3-0 2-2
BYU 3-3 2-2 1-1 2-3 1-0 0-4-1
California 2-4 1-3 1-1 0-2 2-2 2-3
Central Florida 3-2 1-2 2-0 2-2 1-0 3-2
Central Michigan 1-4 0-2 1-2 0-1 1-3 3-0-1
Cincinnati 3-1 2-1 1-0 2-1 1-0 2-1
Clemson 4-2 1-2 3-0 3-2 1-0 4-1
Colorado 1-4 0-2 1-2 0-2 1-2 2-2
Colorado State 1-4-1 1-2-1 0-2 0-0 1-4-1 3-3
Connecticut 1-3-2 1-1-1 0-2-1 1-1-1 0-2-1 2-4
Duke 5-1 4-0 1-1 4-0 1-1 4-1
East Carolina 3-3 2-0 1-3 2-0 1-3 2-3
Eastern Michigan 1-4 0-2 1-2 0-1 1-3 3-1
Florida 4-1 2-1 2-0 1-1 3-0 1-4
Florida Atlantic 3-2 1-1 2-1 0-1 3-1 1-3
Florida International 2-4 1-2 1-2 0-1 2-3 4-2
Florida State 2-3 2-1 0-2 2-3 0-0 3-2
Fresno State 6-0 3-0 3-0 4-0 2-0 2-3
Georgia 2-4 1-3 1-1 2-3 0-1 5-1
Georgia Tech 3-3 2-2 1-1 2-2 1-1 4-1
Hawaii 2-3 1-1 1-2 1-0 1-3 2-2
Houston 2-3 1-2 1-1 2-1 0-2 2-3
Idaho 1-5 0-3 1-2 0-3 1-2 3-2
Illinois 2-4 2-2 0-2 2-2 0-2 3-1-1
Indiana 2-3 1-2 1-1 1-2 1-1 4-0
Iowa 1-3-1 1-2-1 0-1 1-3-1 0-0 1-3
Iowa State 3-2 1-2 2-0 0-1 3-1 2-2
Kansas 2-3 1-2 1-1 0-2 2-1 1-3
Kansas State 4-1 3-1 1-0 3-1 1-0 3-1
Kent State 4-1 2-0 2-1 2-0 2-1 3-1
Kentucky 1-5 1-3 0-2 1-1 0-4 4-2
Louisiana Tech 3-1-1 0-1-1 3-0 2-1-1 1-0 5-0
Louisiana-Lafayette 3-2 2-1 1-1 3-1 0-1 2-2
Louisiana-Monroe 5-0 1-0 4-0 2-0 3-0 4-1
Louisville 2-3 2-1 0-2 2-3 0-0 2-2
LSU 2-4 2-2 0-2 2-4 0-0 2-3
Marshall 2-3-1 1-2 1-1-1 0-1-1 2-2 4-1
Maryland 2-2-1 0-2-1 2-0 0-2 2-0-1 2-2
Massachusetts 2-4 1-1 1-3 0-0 2-4 4-2
Memphis 2-3 1-2 1-1 0-1 2-2 2-2
Miami 3-3 1-1 2-2 2-1 1-2 4-1
Miami (Ohio) 1-5 0-2 1-3 1-2 0-3 3-2
Michigan 2-3 1-1 1-2 2-1 0-2 3-2
Michigan State 1-5 0-4 1-1 1-5 0-0 1-4-1
Middle Tennessee 3-2 1-2 2-0 2-1 1-1 2-2
Minnesota 3-2 3-0 0-2 2-1 1-1 1-3
Mississippi 5-1 3-1 2-0 3-0 2-1 1-4
Mississippi State 3-2 2-1 1-1 3-2 0-0 0-4
Missouri 2-3-1 1-2-1 1-1 1-1-1 1-2 1-4
Navy 2-3 1-2 1-1 1-0 1-3 1-3
Nebraska 3-3 3-1 0-2 3-2 0-1 4-1
Nevada 2-3-1 0-2-1 2-1 1-3 1-0-1 2-3
New Mexico 3-2 2-0 1-2 1-0 2-2 1-4
New Mexico State 3-3 1-2 2-1 1-1 2-2 2-3
North Carolina 4-2 4-0 0-2 4-1 0-1 4-1
North Carolina State 2-3-1 2-2 0-1-1 1-1-1 1-2 2-3
North Texas 2-4 0-2 2-2 0-2 2-2 3-2
Northern Illinois 4-2 3-1 1-1 3-2 1-0 2-3
Northwestern 5-1 4-0 1-1 3-0 2-1 3-2
Notre Dame 4-1 2-1 2-0 3-1 1-0 1-4
Ohio 3-3 2-1 1-2 2-3 1-0 3-2
Ohio State 3-3 2-3 1-0 2-3 1-0 3-3
Oklahoma 2-2 1-1 1-1 2-2 0-0 1-2
Oklahoma State 2-2 2-1 0-1 2-1 0-1 3-0
Oregon 2-4 2-3 0-1 2-4 0-0 3-2
Oregon State 3-1 1-1 2-0 0-1 3-0 1-3
Penn State 5-1 3-1 2-0 3-1 2-0 2-4
Pittsburgh 3-2 2-1 1-1 1-1 2-1 1-2
Purdue 3-2 2-2 1-0 2-1 1-1 3-1
Rice 2-3-1 0-2-1 2-1 0-1 2-2-1 3-3
Rutgers 3-2 1-1 2-1 1-2 2-0 1-3
San Diego State 3-3 2-2 1-1 2-2 1-1 3-2
San Jose State 5-0 2-0 3-0 3-0 2-0 2-2
South Alabama 2-3 0-3 2-0 0-2 2-1 1-3
South Carolina 5-1 4-0 1-1 5-1 0-0 3-3
South Florida 1-4-1 1-2 0-2-1 0-4-1 1-0 3-2
Southern Cal 1-4 1-1 0-3 1-4 0-0 2-3
Southern Methodist 3-2 2-1 1-1 1-0 2-2 1-3
Southern Miss 1-4 1-2 0-2 0-1 1-3 3-2
Stanford 2-3 2-2 0-1 1-3 1-0 2-3
Syracuse 1-4 1-3 0-1 0-4 1-0 2-2
TCU 2-3 2-1 0-2 2-3 0-0 1-3
Temple 2-2 2-1 0-1 1-1 1-1 2-1
Tennessee 2-3 0-3 2-0 1-3 1-0 4-0
Texas 3-2 1-2 2-0 3-2 0-0 3-2
Texas A&M 3-2 2-1 1-1 3-2 0-0 1-3
Texas El Paso 2-4 1-2 1-2 0-2 2-2 2-4
Texas State 3-2 2-1 1-1 1-0 2-2 1-3
Texas Tech 4-1 2-1 2-0 4-0 0-1 2-2
Toledo 5-1 2-1 3-0 2-1 3-0 2-3
Troy 4-1 1-1 3-0 3-0 1-1 1-4
Tulane 2-3 1-2 1-1 0-0 2-3 1-4
Tulsa 3-3 2-1 1-2 3-3 0-0 3-2
UAB 3-2 2-1 1-1 1-0 2-2 3-1
UCLA 4-2 2-1 2-1 3-2 1-0 3-3
UNLV 3-2-1 3-1 0-1-1 0-1 3-1-1 4-1
Utah 2-3 2-1 0-2 0-2 2-1 1-2-1
Utah State 5-0-1 3-0 2-0-1 2-0-1 3-0 0-5
UTSA 3-0 0-0 3-0 2-0 1-0 1-1
Vanderbilt 3-2 2-0 1-2 1-1 2-1 1-3
Virginia 0-5-1 0-2-1 0-3 0-1-1 0-4 3-2
Virginia Tech 1-5 1-3 0-2 1-4 0-1 3-2
Wake Forest 3-3 2-2 1-1 1-2 2-1 4-1
Washington 2-3 2-1 0-2 1-1 1-2 1-3
Washington State 2-4 1-2 1-2 0-3 2-1 3-2
West Virginia 2-3 1-2 1-1 1-3 1-0 3-1
Western Kentucky 5-0 2-0 3-0 2-0 3-0 2-2
Western Michigan 3-3 3-1 0-2 3-1 0-2 2-3
Wisconsin 2-4 1-3 1-1 1-4 1-0 2-2-1
Wyoming 3-2 0-2 3-0 0-2 3-0 2-2
Oct 072012
 
 

The college football season has finished six weeks and we have kept up with some perfect or close to perfect betting trends. Bettors can find more pointspread trends and discuss on the college football boards.

Arizona State is 4-0 ATS as favorite.
Arkansas is 0-4 ATS at home.
Bowling Green is 5-0 UNDER.
Buffalo is 0-2 ATS at home but 3-0 ATS on road.
BYU us 4-0-1 under.
Clemson is 3-0 ATS on road.
Duke is 4-0 ATS at home & as favorite.
Fresno is 6-0 ATS.
Kentucky is 0-4 ATS as underdog.
Louisiana Monroe is 5-0 ATS.
Michigan State is 0-4 ATS home and 1-5 ATS as favorite.
Minnesota is 3-0 ATS at home and 0-2 ATS on road.
Mississippi is 3-0 ATS as favorite.
North Carolina is 4-0 ATS at home.
Northwestern is 4-0 ATS at home and 3-0 ATS as favorite.
San Jose State is 5-0 ATS.
South Carolina is 4-0 ATS at home.

Oct 032012
 
 

Sports Options is offering all cappersmall blog viewers a chance at a 7 day free trial.

Get in on the winning for FREE – You have nothing to lose and so much more to win. Let us show you how the right information can make all the difference.

No risk, no hassle, no credit card needed. Just select one of our services below to get started.

Professional Odds – When timing is at a premium, SportsOptions Odds Pro is the tool to get the job done. Using the latest technologies and an unmatched team of researchers, our Pro service delivers information to you faster than any other service on the market! Includes access to our Mobile Odds service!

Standard Odds – SO Odds Standard is the “everyman’s” information tool. Our Standard service includes most of the same valuable information as SO Odds Pro, but with a small delay. Includes access to our Mobile Odds service!

Mobile Odds – If you need to get information while you are on the go, then SportsOptions Mobile Odds is exactly what you need. Our Mobile odds service is available as a standalone subscription, as part of your total odds package. No other service can give you this kind of on the go power.

 

Click here for your 7 day no obligation free trial to Sports Options

Oct 032012
 
 

You have to give it up for Bud Selig. This second wildcard has made baseball interesting up until the last second of the MLB regular season. This is how it stands on the final day.

AL Wild Card Standings
Team W L Pct GB Home Road Last 10 Streak
y-Baltimore 93 68 .578 - 47-34 46-34 6-4 W 1
y-Oakland 93 68 .578 - 49-31 44-37 8-2 W 5
y-Texas 93 68 .578 - 50-31 43-37 4-6 L 2
Tampa Bay 89 72 .553 4.0 45-35 44-37 8-2 L 1
Los Angeles 89 72 .553 4.0 46-35 43-37 7-3 L 1
Chicago 84 77 .522 9.0 45-36 39-41 3-7 L 1
Seattle 74 87 .460 19.0 39-41 35-46 3-7 W 1
Toronto 72 89 .447 21.0 40-40 32-49 6-4 W 2
Kansas City 72 89 .447 21.0 37-43 35-46 2-8 W 1
Boston 69 92 .429 24.0 34-47 35-45 1-9 L 7
Cleveland 68 93 .422 25.0 37-43 31-50 6-4 W 1
Minnesota 66 95 .410 27.0 31-50 35-45 4-6 L 4
NL Wild Card Standings
Team W L Pct GB Home Road Last 10 Streak
y-Atlanta 93 68 .578 - 48-33 45-35 7-3 L 2
y-St. Louis 87 74 .540 - 49-31 38-43 7-3 L 1
Los Angeles 85 76 .528 2.0 44-36 41-40 7-3 L 1
Milwaukee 83 78 .516 4.0 49-31 34-47 5-5 W 2
Philadelphia 81 80 .503 6.0 40-41 41-39 4-6 L 1
Arizona 81 80 .503 6.0 41-39 40-41 5-5 W 1
Pittsburgh 79 82 .491 8.0 45-35 34-47 5-5 W 2
San Diego 75 86 .466 12.0 42-39 33-47 3-7 L 3
New York 73 88 .453 14.0 36-45 37-43 5-5 L 4
Miami 69 92 .429 18.0 38-42 31-50 3-7 W 2
Colorado 63 98 .391 24.0 35-46 28-52 5-5 L 1
Chicago 60 101 .373 27.0 37-43 23-58 1-9 L 2
Houston 55 106 .342 32.0 35-46 20-60 6-4 W 3
Oct 032012
 
 

You don’t have to be a rocket scientist or a “Norman Einstein,” as Joe Theisman famously said, to understand why NFL betting students might favor a team coming off a week’s rest over one that has far less time to nurse the collective wounds that are part of the struggle that comes with playing professional football. Of course, operators of sportsbooks also know that teams coming off their bye week will have a physical advantage over teams that played the previous weekend, so blindly betting on a team with rest is no sure path to success.

 

In fact, since 1990, when the schedule began granting each team a single weekend of rest, the margin for NFL betting profit is quite narrow. In more than 700 games played, teams coming off a bye week own just 36 more straight up (SU) wins than those teams that played the previous week. And when wagering numbers are added to the equation, the advantage shrinks in half, to a mere plus 18 covers against the spread (ATS) for the rested team. Unfortunately for bettors, that’s not nearly enough to even beat the vigorish.

 

So, clearly, with wagering on a team coming off a bye week being anything but a sure thing, savvy NFL betting practitioners have looked to refine the process by concentrating on specific teams that have a proven history of success in these situations. Let’s take a look at some of them:

 

Denver: Since 1990, the Broncos are 17-6 both SU and ATS following their bye week. Maybe Denver players, because of the thin air in which they play, benefit more from a week’s rest than do players who play in cities at or near sea level. Last year, the Broncos traveled to Miami following their off week, covering their role as a 1-point favorite with an 18-15 victory over the Dolphins. This season, Denver gets a bye after its fifth game on October 15, a Monday night encounter with San Diego. The Broncos then get the Saints in Mile High Stadium, Oct. 28. Denver is 12-3 ATS at home, following a bye week. New Orleans will be coming off a road game at Tampa Bay and will have to fly across the country to Denver. So this could be a good opportunity for bettors.

 

Dallas: The Cowboys are 16-7 SU and a bankroll-boosting 16-7 ATS since 1990 after a week’s rest. Last year, following its bye week, Dallas traveled to New England as a 6 1/2-point underdog to face the Patriots. New England prevailed, 20-16, but the Cowboys beat the spread. Dallas gets its bye week after its fourth game of the season this year, a Monday Night Football game at home versus Chicago, Oct. 1. Then it’s on to Baltimore for a tough game against the Ravens, Oct. 14. The Cowboys are 10-4 ATS on the road, following their bye week. The Ravens, meanwhile, will be coming off an Oct. 7 game with the Chiefs in Kansas City, never an easy place for visitors to flourish.

 

Philadelphia: The Eagles are a League-leading best 19-4 SU following a week’s rest and an impressive 16-7 ATS in that situation but are not a wagering play this year. That’s because Philadelphia’s opponent this season, Atlanta, also will be coming off a week of rest at the same time before meeting the Eagles in Philadelphia, Oct. 14. Obviously, it’s important to check the schedule.

 

Arizona: Even with a loss last year following a bye week, the Cardinals are a profitable 14-8 ATS following their week of rest. Arizona gets it bye week late this year, on Nov. 11, following what looks like a difficult game at Green Bay, Nov. 4. The Cardinals are on the road again, Nov. 18, to face the Falcons in Atlanta. Historically, this has been a good spot for Arizona, which has posted a 5-2 record as a road underdog following its bye week.

 

Just as there are teams to bet on when coming off a week’s rest, there also are teams that have failed to capitalize on their bye week, presenting the NFL betting fans with “bet-against” opportunities:

 

Seattle: The Seahawks are an NFL-worst 5-17-1 ATS following their bye week, including a push against the Browns in Cleveland last season. Seattle’s bye comes late this year, after the 10th weekend of the season, when the Seahawks play the Jets at home, Nov. 11. The team then flies across the country to face the Dolphins in Miami, Nov. 25. Going back more than two decades, Seattle is 4-10 ATS on the road following a week of rest.

 

Oakland: The Raiders are 9-14 ATS following a week of rest, including a 38-24 outright loss to the Broncos in Oakland last year when the Silver and Black were 7-point favorites. Oakland’s bye comes in week 5 this season, after a trip to Denver, Sept. 30. The team then travels to Atlanta, Oct. 14. The Raiders are 4-5 as a road underdog off a week’s rest so it could be worse.

 

Every team gains a physical benefit from a week’s rest but savvy NFL betting enthusiasts understand that each game and each situation brings its own pointspread challenges and only through careful, in-depth analysis can the chances for success be maximized.

Oct 022012
 
 

The NFL is through week 5 and only the Houston Texans, Atlanta Falcons and Arizona Cardinals are undefeated at 4-0. Here is updated betting odds to win the Super Bowl

Super Bowl XLVII   -   10/4/2012 8:25 PM (EST)
Houston Texans +465
San Francisco 49ers +600
New England Patriots +700
Atlanta Falcons +750
Green Bay Packers +800
Baltimore Ravens +950
Philadelphia Eagles +1900
San Diego Chargers +2000
Chicago Bears +2200
New York Giants +2500
Denver Broncos +2700
Arizona Cardinals +3000
Pittsburgh Steelers +3300
Dallas Cowboys +4000
Cincinnati Bengals +5500
Minnesota Vikings +7000
New York Jets +10000
Seattle Seahawks +10000
New Orleans Saints +12500
Detroit Lions +12500
Washington Redskins +12500
Buffalo Bills +13500
Carolina Panthers +25000
Kansas City Chiefs +30000
St Louis Rams +33000
Tampa Bay Buccaneers +35000
Miami Dolphins +40000
Indianapolis Colts +50000
Tennessee Titans +50000
Oakland Raiders +60000
Jacksonville Jaguars +75000
Cleveland Browns +100000
Sep 302012
 
 
Head to Head Matchups (Since 2001) Head to Head Matchups (Since 2001)
Atlanta leads 15-7 New England leads 20-2
11-Dec-11 CAR 23, ATL 31 1-Jan-12 NE 49, BUF 21
16-Oct-11 CAR 17, @ATL 31 25-Sep-11 NE 31, @BUF 34
2-Jan-11 CAR 10, @ATL 31 26-Dec-10 NE 34, @BUF 3
12-Dec-10 CAR 10, ATL 31 26-Sep-10 NE 38, BUF 30
15-Nov-09 CAR 28, ATL 19 20-Dec-09 NE 17, @BUF 10
20-Sep-09 CAR 20, @ATL 28 14-Sep-09 NE 25, BUF 24
23-Nov-08 CAR 28, @ATL 45 28-Dec-08 NE 13, @BUF 0
28-Sep-08 CAR 24, ATL 9 9-Nov-08 NE 20, BUF 10
11-Nov-07 CAR 13, ATL 20 18-Nov-07 NE 56, @BUF 10
23-Sep-07 CAR 27, @ATL 20 23-Sep-07 NE 38, BUF 7
24-Dec-06 CAR 10, @ATL 3 22-Oct-06 NE 28, @BUF 6
10-Sep-06 CAR 6, ATL 20 10-Sep-06 NE 19, BUF 17
1-Jan-06 CAR 44, @ATL 11 11-Dec-05 NE 35, @BUF 7
4-Dec-05 CAR 24, ATL 6 30-Oct-05 NE 21, BUF 16
18-Dec-04 CAR 31, @ATL 34 14-Nov-04 NE 29, BUF 6
3-Oct-04 CAR 10, ATL 27 3-Oct-04 NE 31, @BUF 17
7-Dec-03 CAR 14, @ATL 20 27-Dec-03 NE 31, BUF 0
28-Sep-03 CAR 23, ATL 3 7-Sep-03 NE 0, @BUF 31
24-Nov-02 CAR 0, ATL 41 8-Dec-02 NE 27, BUF 17
20-Oct-02 CAR 0, @ATL 30 3-Nov-02 NE 38, @BUF 7
25-Nov-01 CAR 7, ATL 10 16-Dec-01 NE 12, @BUF 9
23-Sep-01 CAR 16, @ATL 24 11-Nov-01 NE 21, BUF 11
Head to Head Matchups (Since 2001)
San Diego leads 12-10 Head to Head Matchups (Since 2001)
31-Oct-11 SD 20, @KC 23
25-Sep-11 SD 20, KC 17 Seattle leads 15-6
12-Dec-10 SD 31, KC 0 12-Dec-11 SEA 30, STL 13
13-Sep-10 SD 14, @KC 21 20-Nov-11 SEA 24, @STL 7
29-Nov-09 SD 43, KC 14 2-Jan-11 SEA 16, STL 6
25-Oct-09 SD 37, @KC 7 3-Oct-10 SEA 3, @STL 20
14-Dec-08 SD 22, @KC 21 29-Nov-09 SEA 27, @STL 17
9-Nov-08 SD 20, KC 19 13-Sep-09 SEA 28, STL 0
2-Dec-07 SD 24, @KC 10 14-Dec-08 SEA 23, @STL 20
30-Sep-07 SD 16, KC 30 21-Sep-08 SEA 37, STL 13
17-Dec-06 SD 20, KC 9 25-Nov-07 SEA 24, @STL 19
22-Oct-06 SD 27, @KC 30 21-Oct-07 SEA 33, STL 6
24-Dec-05 SD 7, @KC 20 12-Nov-06 SEA 24, STL 22
30-Oct-05 SD 28, KC 20 15-Oct-06 SEA 30, @STL 28
2-Jan-05 SD 24, KC 17 13-Nov-05 SEA 31, STL 16
28-Nov-04 SD 34, @KC 31 9-Oct-05 SEA 37, @STL 31
30-Nov-03 SD 24, KC 28 8-Jan-05 SEA 20, STL 27
7-Sep-03 SD 14, @KC 27 14-Nov-04 SEA 12, @STL 23
22-Dec-02 SD 22, @KC 24 10-Oct-04 SEA 27, STL 33
13-Oct-02 SD 35, KC 34 14-Dec-03 SEA 22, @STL 27
23-Dec-01 SD 17, @KC 20 21-Sep-03 SEA 24, STL 23
4-Nov-01 SD 20, KC 25 22-Dec-02 SEA 30, STL 10
20-Oct-02 SEA 20, @STL 37
Head to Head Matchups (Since 2001) Head to Head Matchups (Since 2001)
Tennessee leads 14-6 Denver leads 12-10
1-Jan-12 TEN 23, @HOU 22 6-Nov-11 OAK 24, DEN 38
23-Oct-11 TEN 7, HOU 41 12-Sep-11 OAK 23, @DEN 20
19-Dec-10 TEN 31, HOU 17 19-Dec-10 OAK 39, DEN 23
28-Nov-10 TEN 0, @HOU 20 24-Oct-10 OAK 59, @DEN 14
23-Nov-09 TEN 20, @HOU 17 20-Dec-09 OAK 20, @DEN 19
20-Sep-09 TEN 31, HOU 34 27-Sep-09 OAK 3, DEN 23
14-Dec-08 TEN 12, @HOU 13 23-Nov-08 OAK 31, @DEN 10
21-Sep-08 TEN 31, HOU 12 8-Sep-08 OAK 14, DEN 41
2-Dec-07 TEN 28, HOU 20 2-Dec-07 OAK 34, DEN 20
21-Oct-07 TEN 38, @HOU 36 16-Sep-07 OAK 20, @DEN 23
10-Dec-06 TEN 26, @HOU 20 12-Nov-06 OAK 13, DEN 17
29-Oct-06 TEN 28, HOU 22 15-Oct-06 OAK 3, @DEN 13
11-Dec-05 TEN 13, HOU 10 24-Dec-05 OAK 3, @DEN 22
9-Oct-05 TEN 34, @HOU 20 13-Nov-05 OAK 17, DEN 31
28-Nov-04 TEN 21, @HOU 31 28-Nov-04 OAK 25, @DEN 24
17-Oct-04 TEN 10, HOU 20 17-Oct-04 OAK 3, DEN 31
21-Dec-03 TEN 27, @HOU 24 30-Nov-03 OAK 8, DEN 22
12-Oct-03 TEN 38, HOU 17 22-Sep-03 OAK 10, @DEN 31
29-Dec-02 TEN 13, @HOU 3 22-Dec-02 OAK 28, DEN 16
10-Nov-02 TEN 17, HOU 10 11-Nov-02 OAK 34, @DEN 10
30-Dec-01 OAK 17, @DEN 23
5-Nov-01 OAK 38, DEN 28
Head to Head Matchups (Since 2001) Head to Head Matchups (Since 2001)
Philadelphia leads 16-8 Minnesota leads 17-5
20-Nov-11 NYG 10, PHI 17 11-Dec-11 MIN 28, @DET 34
25-Sep-11 NYG 29, @PHI 16 25-Sep-11 MIN 23, DET 26
19-Dec-10 NYG 31, PHI 38 2-Jan-11 MIN 13, @DET 20
21-Nov-10 NYG 17, @PHI 27 26-Sep-10 MIN 24, DET 10
13-Dec-09 NYG 38, PHI 45 15-Nov-09 MIN 27, DET 10
1-Nov-09 NYG 17, @PHI 40 20-Sep-09 MIN 27, @DET 13
11-Jan-09 NYG 11, PHI 23 7-Dec-08 MIN 20, @DET 16
7-Dec-08 NYG 14, PHI 20 12-Oct-08 MIN 12, DET 10
9-Nov-08 NYG 36, @PHI 31 2-Dec-07 MIN 42, DET 10
9-Dec-07 NYG 16, @PHI 13 16-Sep-07 MIN 17, @DET 20
30-Sep-07 NYG 16, PHI 3 10-Dec-06 MIN 30, @DET 20
7-Jan-07 NYG 20, @PHI 23 8-Oct-06 MIN 26, DET 17
17-Dec-06 NYG 22, PHI 36 4-Dec-05 MIN 21, @DET 16
17-Sep-06 NYG 30, @PHI 24 6-Nov-05 MIN 27, DET 14
11-Dec-05 NYG 26, @PHI 23 19-Dec-04 MIN 28, @DET 27
20-Nov-05 NYG 27, PHI 17 21-Nov-04 MIN 22, DET 19
28-Nov-04 NYG 6, PHI 27 23-Nov-03 MIN 24, DET 14
12-Sep-04 NYG 17, @PHI 31 21-Sep-03 MIN 23, @DET 13
16-Nov-03 NYG 10, @PHI 28 29-Dec-02 MIN 38, @DET 36
19-Oct-03 NYG 10, PHI 14 13-Oct-02 MIN 31, DET 24
28-Dec-02 NYG 10, PHI 7 16-Dec-01 MIN 24, @DET 27
28-Oct-02 NYG 3, @PHI 17 14-Oct-01 MIN 31, DET 26
30-Dec-01 NYG 21, @PHI 24
22-Oct-01 NYG 9, PHI 10
Head to Head Matchups (Since 2001) Head to Head Matchups (Since 2001)
San Francisco leads 2-1 Tampa Bay leads 5-3
7-Dec-08 SF 24, NYJ 14 12-Dec-10 WSH 16, TB 17
17-Oct-04 SF 14, @NYJ 22 4-Oct-09 WSH 16, TB 13
1-Oct-01 SF 19, @NYJ 17 25-Nov-07 WSH 13, @TB 19
19-Nov-06 WSH 17, @TB 20
Head to Head Matchups (Since 2001) 7-Jan-06 WSH 17, @TB 10
13-Nov-05 WSH 35, @TB 36
Arizona leads 2-0 12-Sep-04 WSH 16, TB 10
14-Sep-08 MIA 10, @ARI 31 12-Oct-03 WSH 13, TB 35
7-Nov-04 MIA 23, ARI 24
Head to Head Matchups (Since 2001)
Head to Head Matchups (Since 2001)
Dallas leads 2-1
Jacksonville leads 4-2 19-Sep-10 CHI 27, @DAL 20
9-Oct-11 CIN 30, @JAC 20 23-Sep-07 CHI 10, DAL 34
2-Nov-08 CIN 21, JAC 19 25-Nov-04 CHI 7, @DAL 21
9-Oct-05 CIN 20, @JAC 23
15-Dec-02 CIN 15, JAC 29
9-Dec-01 CIN 10, JAC 14
11-Nov-01 CIN 13, @JAC 30
Head to Head Matchups (Since 2001)
New Orleans leads 3-2
8-Sep-11 NO 34, @GB 42
24-Nov-08 NO 51, GB 29
17-Sep-06 NO 34, @GB 27
9-Oct-05 NO 3, @GB 52
15-Sep-02 NO 35, GB 20

 

Sep 292012
 
 

Unless you have been living under a rock, the newest thing is Fantasy Football daily leagues at Fan Duel where you can play FREE games of fantasy football and win cash. Those who like the gambling aspect can see you can do head to head wagers for as much as you can bet as well as daily and weekly tournaments.

If you never played at Fan Duel – click below to join for free or to see how it works
How it works | FanDuel

Here are a few cappersmall and fanduel weekly challenges for NFL week 4.

1. Cappers Mall FanDuel Challenge
15 Player League (1 entry so far)
Entry fee: $5
Prizes : 1st: $34.00, 2nd: $19.50, 3rd: $14.00

First 15 to buy-in
Cappers Mall FanDuel Challenge | FanDuel

Top 3 win a Cappers Mall shirt upon request

2. CappersMall FanDuel $2 Challenge
20 Player League (1 entry so far)
Entry fee: $2
Prize : 1st: $36.00

Free T-Shirt to top 3 upon request

First 20 to buy-in
CappersMall FanDuel $2 Challenge | FanDuel

3. CappersMall FanDuel $25 Challenge
10 Player League (1 entry so far)
Entry fee: $25
Prize : 1st: $225.00

First 10 to buy-in
CappersMall FanDuel $25 Challenge | FanDuel

 

 

For more information visit the FanDuel thread in the NFL forums.

Sep 042012
 
 
Odds to win 2013 Super Bowl XLVII
Green Bay Packers  +500
New England Patriots  +500
San Francisco 49ers  +900
Houston Texans  +1000
Philadelphia Eagles  +1200
Pittsburgh Steelers  +1450
Denver Broncos  +1550
Baltimore Ravens  +1650
New Orleans Saints  +1650
New York Giants  +1800
Dallas Cowboys  +2000
Detroit Lions  +2050
Chicago Bears  +2200
Atlanta Falcons  +2550
San Diego Chargers  +2850
New York Jets  +3050
Cincinnati Bengals  +4050
Arizona Cardinals  +4500
Buffalo Bills  +5000
Kansas City Chiefs  +5000
Seattle Seahawks  +5050
Carolina Panthers  +5250
Miami Dolphins  +5500
Tennessee Titans  +6050
Washington Redskins  +6050
Oakland Raiders  +7500
St Louis Rams  +8550
Minnesota Vikings  +12000
Tampa Bay Buccaneers  +12500
Cleveland Browns  +15000
Indianapolis Colts  +15000
Jacksonville Jaguars  +20000
Jul 232012
 
 

The 2012 Summer Olympics get underway later this week and in basketball the Americans are -950 to bring home the Gold. Bookmakers give Spain +450 and France +500 an outside dream chance while Russia +850 and Argentina wrap up the top 5. Argentina took the United States down to the wire (86-80) in the final tune-up game for the US today.