| TEAM | ATS | ATS H | ATS R | ATS A | ATS U | OU |
| Air Force | 2-3 | 1-2 | 1-1 | 1-3 | 1-0 | 2-2 |
| Akron | 3-3 | 1-3 | 2-0 | 1-0 | 2-3 | 4-1 |
| Alabama | 2-3 | 1-3 | 1-0 | 2-3 | 0-0 | 2-3 |
| Arizona | 3-3 | 2-2 | 1-1 | 1-2 | 2-1 | 3-2 |
| Arizona State | 4-0-1 | 3-0 | 1-0-1 | 4-0 | 0-0-1 | 1-3 |
| Arkansas | 1-5 | 0-4 | 1-1 | 0-3 | 1-2 | 4-1 |
| Arkansas State | 3-3 | 1-2 | 2-1 | 2-2 | 1-1 | 2-3 |
| Army | 2-3 | 2-1 | 0-2 | 0-1 | 2-2 | 3-1 |
| Auburn | 1-4 | 1-3 | 0-1 | 0-2 | 1-2 | 1-4 |
| Ball State | 4-2 | 2-1 | 2-1 | 1-1 | 3-1 | 5-1 |
| Baylor | 2-2 | 1-1 | 1-1 | 1-2 | 1-0 | 3-0 |
| Boise State | 3-2 | 1-1 | 2-1 | 2-2 | 1-0 | 2-3 |
| Boston College | 1-4 | 1-2 | 0-2 | 1-1 | 0-3 | 3-1 |
| Bowling Green | 3-3 | 1-1 | 2-2 | 2-1 | 1-2 | 0-5 |
| Buffalo | 3-2 | 0-2 | 3-0 | 0-2 | 3-0 | 2-2 |
| BYU | 3-3 | 2-2 | 1-1 | 2-3 | 1-0 | 0-4-1 |
| California | 2-4 | 1-3 | 1-1 | 0-2 | 2-2 | 2-3 |
| Central Florida | 3-2 | 1-2 | 2-0 | 2-2 | 1-0 | 3-2 |
| Central Michigan | 1-4 | 0-2 | 1-2 | 0-1 | 1-3 | 3-0-1 |
| Cincinnati | 3-1 | 2-1 | 1-0 | 2-1 | 1-0 | 2-1 |
| Clemson | 4-2 | 1-2 | 3-0 | 3-2 | 1-0 | 4-1 |
| Colorado | 1-4 | 0-2 | 1-2 | 0-2 | 1-2 | 2-2 |
| Colorado State | 1-4-1 | 1-2-1 | 0-2 | 0-0 | 1-4-1 | 3-3 |
| Connecticut | 1-3-2 | 1-1-1 | 0-2-1 | 1-1-1 | 0-2-1 | 2-4 |
| Duke | 5-1 | 4-0 | 1-1 | 4-0 | 1-1 | 4-1 |
| East Carolina | 3-3 | 2-0 | 1-3 | 2-0 | 1-3 | 2-3 |
| Eastern Michigan | 1-4 | 0-2 | 1-2 | 0-1 | 1-3 | 3-1 |
| Florida | 4-1 | 2-1 | 2-0 | 1-1 | 3-0 | 1-4 |
| Florida Atlantic | 3-2 | 1-1 | 2-1 | 0-1 | 3-1 | 1-3 |
| Florida International | 2-4 | 1-2 | 1-2 | 0-1 | 2-3 | 4-2 |
| Florida State | 2-3 | 2-1 | 0-2 | 2-3 | 0-0 | 3-2 |
| Fresno State | 6-0 | 3-0 | 3-0 | 4-0 | 2-0 | 2-3 |
| Georgia | 2-4 | 1-3 | 1-1 | 2-3 | 0-1 | 5-1 |
| Georgia Tech | 3-3 | 2-2 | 1-1 | 2-2 | 1-1 | 4-1 |
| Hawaii | 2-3 | 1-1 | 1-2 | 1-0 | 1-3 | 2-2 |
| Houston | 2-3 | 1-2 | 1-1 | 2-1 | 0-2 | 2-3 |
| Idaho | 1-5 | 0-3 | 1-2 | 0-3 | 1-2 | 3-2 |
| Illinois | 2-4 | 2-2 | 0-2 | 2-2 | 0-2 | 3-1-1 |
| Indiana | 2-3 | 1-2 | 1-1 | 1-2 | 1-1 | 4-0 |
| Iowa | 1-3-1 | 1-2-1 | 0-1 | 1-3-1 | 0-0 | 1-3 |
| Iowa State | 3-2 | 1-2 | 2-0 | 0-1 | 3-1 | 2-2 |
| Kansas | 2-3 | 1-2 | 1-1 | 0-2 | 2-1 | 1-3 |
| Kansas State | 4-1 | 3-1 | 1-0 | 3-1 | 1-0 | 3-1 |
| Kent State | 4-1 | 2-0 | 2-1 | 2-0 | 2-1 | 3-1 |
| Kentucky | 1-5 | 1-3 | 0-2 | 1-1 | 0-4 | 4-2 |
| Louisiana Tech | 3-1-1 | 0-1-1 | 3-0 | 2-1-1 | 1-0 | 5-0 |
| Louisiana-Lafayette | 3-2 | 2-1 | 1-1 | 3-1 | 0-1 | 2-2 |
| Louisiana-Monroe | 5-0 | 1-0 | 4-0 | 2-0 | 3-0 | 4-1 |
| Louisville | 2-3 | 2-1 | 0-2 | 2-3 | 0-0 | 2-2 |
| LSU | 2-4 | 2-2 | 0-2 | 2-4 | 0-0 | 2-3 |
| Marshall | 2-3-1 | 1-2 | 1-1-1 | 0-1-1 | 2-2 | 4-1 |
| Maryland | 2-2-1 | 0-2-1 | 2-0 | 0-2 | 2-0-1 | 2-2 |
| Massachusetts | 2-4 | 1-1 | 1-3 | 0-0 | 2-4 | 4-2 |
| Memphis | 2-3 | 1-2 | 1-1 | 0-1 | 2-2 | 2-2 |
| Miami | 3-3 | 1-1 | 2-2 | 2-1 | 1-2 | 4-1 |
| Miami (Ohio) | 1-5 | 0-2 | 1-3 | 1-2 | 0-3 | 3-2 |
| Michigan | 2-3 | 1-1 | 1-2 | 2-1 | 0-2 | 3-2 |
| Michigan State | 1-5 | 0-4 | 1-1 | 1-5 | 0-0 | 1-4-1 |
| Middle Tennessee | 3-2 | 1-2 | 2-0 | 2-1 | 1-1 | 2-2 |
| Minnesota | 3-2 | 3-0 | 0-2 | 2-1 | 1-1 | 1-3 |
| Mississippi | 5-1 | 3-1 | 2-0 | 3-0 | 2-1 | 1-4 |
| Mississippi State | 3-2 | 2-1 | 1-1 | 3-2 | 0-0 | 0-4 |
| Missouri | 2-3-1 | 1-2-1 | 1-1 | 1-1-1 | 1-2 | 1-4 |
| Navy | 2-3 | 1-2 | 1-1 | 1-0 | 1-3 | 1-3 |
| Nebraska | 3-3 | 3-1 | 0-2 | 3-2 | 0-1 | 4-1 |
| Nevada | 2-3-1 | 0-2-1 | 2-1 | 1-3 | 1-0-1 | 2-3 |
| New Mexico | 3-2 | 2-0 | 1-2 | 1-0 | 2-2 | 1-4 |
| New Mexico State | 3-3 | 1-2 | 2-1 | 1-1 | 2-2 | 2-3 |
| North Carolina | 4-2 | 4-0 | 0-2 | 4-1 | 0-1 | 4-1 |
| North Carolina State | 2-3-1 | 2-2 | 0-1-1 | 1-1-1 | 1-2 | 2-3 |
| North Texas | 2-4 | 0-2 | 2-2 | 0-2 | 2-2 | 3-2 |
| Northern Illinois | 4-2 | 3-1 | 1-1 | 3-2 | 1-0 | 2-3 |
| Northwestern | 5-1 | 4-0 | 1-1 | 3-0 | 2-1 | 3-2 |
| Notre Dame | 4-1 | 2-1 | 2-0 | 3-1 | 1-0 | 1-4 |
| Ohio | 3-3 | 2-1 | 1-2 | 2-3 | 1-0 | 3-2 |
| Ohio State | 3-3 | 2-3 | 1-0 | 2-3 | 1-0 | 3-3 |
| Oklahoma | 2-2 | 1-1 | 1-1 | 2-2 | 0-0 | 1-2 |
| Oklahoma State | 2-2 | 2-1 | 0-1 | 2-1 | 0-1 | 3-0 |
| Oregon | 2-4 | 2-3 | 0-1 | 2-4 | 0-0 | 3-2 |
| Oregon State | 3-1 | 1-1 | 2-0 | 0-1 | 3-0 | 1-3 |
| Penn State | 5-1 | 3-1 | 2-0 | 3-1 | 2-0 | 2-4 |
| Pittsburgh | 3-2 | 2-1 | 1-1 | 1-1 | 2-1 | 1-2 |
| Purdue | 3-2 | 2-2 | 1-0 | 2-1 | 1-1 | 3-1 |
| Rice | 2-3-1 | 0-2-1 | 2-1 | 0-1 | 2-2-1 | 3-3 |
| Rutgers | 3-2 | 1-1 | 2-1 | 1-2 | 2-0 | 1-3 |
| San Diego State | 3-3 | 2-2 | 1-1 | 2-2 | 1-1 | 3-2 |
| San Jose State | 5-0 | 2-0 | 3-0 | 3-0 | 2-0 | 2-2 |
| South Alabama | 2-3 | 0-3 | 2-0 | 0-2 | 2-1 | 1-3 |
| South Carolina | 5-1 | 4-0 | 1-1 | 5-1 | 0-0 | 3-3 |
| South Florida | 1-4-1 | 1-2 | 0-2-1 | 0-4-1 | 1-0 | 3-2 |
| Southern Cal | 1-4 | 1-1 | 0-3 | 1-4 | 0-0 | 2-3 |
| Southern Methodist | 3-2 | 2-1 | 1-1 | 1-0 | 2-2 | 1-3 |
| Southern Miss | 1-4 | 1-2 | 0-2 | 0-1 | 1-3 | 3-2 |
| Stanford | 2-3 | 2-2 | 0-1 | 1-3 | 1-0 | 2-3 |
| Syracuse | 1-4 | 1-3 | 0-1 | 0-4 | 1-0 | 2-2 |
| TCU | 2-3 | 2-1 | 0-2 | 2-3 | 0-0 | 1-3 |
| Temple | 2-2 | 2-1 | 0-1 | 1-1 | 1-1 | 2-1 |
| Tennessee | 2-3 | 0-3 | 2-0 | 1-3 | 1-0 | 4-0 |
| Texas | 3-2 | 1-2 | 2-0 | 3-2 | 0-0 | 3-2 |
| Texas A&M | 3-2 | 2-1 | 1-1 | 3-2 | 0-0 | 1-3 |
| Texas El Paso | 2-4 | 1-2 | 1-2 | 0-2 | 2-2 | 2-4 |
| Texas State | 3-2 | 2-1 | 1-1 | 1-0 | 2-2 | 1-3 |
| Texas Tech | 4-1 | 2-1 | 2-0 | 4-0 | 0-1 | 2-2 |
| Toledo | 5-1 | 2-1 | 3-0 | 2-1 | 3-0 | 2-3 |
| Troy | 4-1 | 1-1 | 3-0 | 3-0 | 1-1 | 1-4 |
| Tulane | 2-3 | 1-2 | 1-1 | 0-0 | 2-3 | 1-4 |
| Tulsa | 3-3 | 2-1 | 1-2 | 3-3 | 0-0 | 3-2 |
| UAB | 3-2 | 2-1 | 1-1 | 1-0 | 2-2 | 3-1 |
| UCLA | 4-2 | 2-1 | 2-1 | 3-2 | 1-0 | 3-3 |
| UNLV | 3-2-1 | 3-1 | 0-1-1 | 0-1 | 3-1-1 | 4-1 |
| Utah | 2-3 | 2-1 | 0-2 | 0-2 | 2-1 | 1-2-1 |
| Utah State | 5-0-1 | 3-0 | 2-0-1 | 2-0-1 | 3-0 | 0-5 |
| UTSA | 3-0 | 0-0 | 3-0 | 2-0 | 1-0 | 1-1 |
| Vanderbilt | 3-2 | 2-0 | 1-2 | 1-1 | 2-1 | 1-3 |
| Virginia | 0-5-1 | 0-2-1 | 0-3 | 0-1-1 | 0-4 | 3-2 |
| Virginia Tech | 1-5 | 1-3 | 0-2 | 1-4 | 0-1 | 3-2 |
| Wake Forest | 3-3 | 2-2 | 1-1 | 1-2 | 2-1 | 4-1 |
| Washington | 2-3 | 2-1 | 0-2 | 1-1 | 1-2 | 1-3 |
| Washington State | 2-4 | 1-2 | 1-2 | 0-3 | 2-1 | 3-2 |
| West Virginia | 2-3 | 1-2 | 1-1 | 1-3 | 1-0 | 3-1 |
| Western Kentucky | 5-0 | 2-0 | 3-0 | 2-0 | 3-0 | 2-2 |
| Western Michigan | 3-3 | 3-1 | 0-2 | 3-1 | 0-2 | 2-3 |
| Wisconsin | 2-4 | 1-3 | 1-1 | 1-4 | 1-0 | 2-2-1 |
| Wyoming | 3-2 | 0-2 | 3-0 | 0-2 | 3-0 | 2-2 |
The college football season has finished six weeks and we have kept up with some perfect or close to perfect betting trends. Bettors can find more pointspread trends and discuss on the college football boards.
Arizona State is 4-0 ATS as favorite.
Arkansas is 0-4 ATS at home.
Bowling Green is 5-0 UNDER.
Buffalo is 0-2 ATS at home but 3-0 ATS on road.
BYU us 4-0-1 under.
Clemson is 3-0 ATS on road.
Duke is 4-0 ATS at home & as favorite.
Fresno is 6-0 ATS.
Kentucky is 0-4 ATS as underdog.
Louisiana Monroe is 5-0 ATS.
Michigan State is 0-4 ATS home and 1-5 ATS as favorite.
Minnesota is 3-0 ATS at home and 0-2 ATS on road.
Mississippi is 3-0 ATS as favorite.
North Carolina is 4-0 ATS at home.
Northwestern is 4-0 ATS at home and 3-0 ATS as favorite.
San Jose State is 5-0 ATS.
South Carolina is 4-0 ATS at home.
Sports Options is offering all cappersmall blog viewers a chance at a 7 day free trial.
Get in on the winning for FREE – You have nothing to lose and so much more to win. Let us show you how the right information can make all the difference.
No risk, no hassle, no credit card needed. Just select one of our services below to get started.
Professional Odds – When timing is at a premium, SportsOptions Odds Pro is the tool to get the job done. Using the latest technologies and an unmatched team of researchers, our Pro service delivers information to you faster than any other service on the market! Includes access to our Mobile Odds service!
Standard Odds – SO Odds Standard is the “everyman’s” information tool. Our Standard service includes most of the same valuable information as SO Odds Pro, but with a small delay. Includes access to our Mobile Odds service!
Mobile Odds – If you need to get information while you are on the go, then SportsOptions Mobile Odds is exactly what you need. Our Mobile odds service is available as a standalone subscription, as part of your total odds package. No other service can give you this kind of on the go power.
Click here for your 7 day no obligation free trial to Sports Options
The NBA and NHL playoffs are here, the NFL draft just finished and the MLB season is cruising along but 5Dimes Sports Book is getting us ready for college football. 5Dimes is the first sportsbook to release the 2012 NCAA Football Conference Champion Odds.
ACC Champion Odds
Florida State +120
Virginia Tech +300
Clemson +400
Miami FL +1000
Big East Champion Odds
Louisville +180
South Florida +300
Cincinnati +350
Rutgers +400
Big Ten Champion Odds
Michigan +150
Wisconsin +300
Michigan State +350
Nebraska +500
SEC Champion Odds
LSU +160
Alabama +225
Georgia +500
Arkansas +500
Big 12 Champion Odds
Oklahoma +100
TCU +350
Texas +400
West Virginia +400
Pac 12 Champion Odds
USC -160
Oregon +160
Washington +1000
Stanford
All odds are subject to change. Visit 5Dimes for a complete list of the most up-to-date odds available.
In addition to NCAA Football Conference and BCS Championship Odds you will also find NCAA Football regular season win odds, Heisman Trophy winner odds and so much more. Visit 5Dimes for a complete listing of all odds available. 5Dimes is your source for NCAA Football Wagering!
Matt Barkely surprised everyone when he bypassed the NFL draft and decided to stay and finish school with USC. The quarterback knows the Trojans are loaded this year and they will have a legitimate chance to win a National Championship.
The oddsmakers have installed Barkley as the favorite to win the 2012 Heisman Trophy Award. Barkley is 7/2 odds followed by Denard Robinson, the quarterback from Michigan and the running back from Wisconsin, Montee Ball at 5/1 odds.
Rounding out the top 5 are Geno Smith and Landry Jones, quarterbacks from West Virginia and Oklahoma listed at 7/1 odds.
The rest of the Heisman Trophy odds are listed below.
Matt Barkley (QB USC) 7/2
Denard Robinson (QB Michigan)5/1
Montee Ball (RB Wisconsin) 5/1
Geno Smith (QB West Virginia) 7/1
Landry Jones (QB Oklahoma) 7/1
Aaron Murray (QB Georgia) 15/1
Marcus Lattimore (RB South Carolina) 15/1
Tyler Wilson (QB Arkansas) 16/1
A.J. McCarron (QB Alabama) 20/1
De’Anthony Thomas (RB Oregon) 20/1
Rex Burkhead (RB Nebraska) 22/1
Keith Price (QB Washington) 30/1
Sammy Watkins (WR Clemson) 30/1
Tajh Boyd (QB Clemson) 30/1
Taylor Martinez (QB Nebraska) 30/1
Robert Woods (WR USC) 35/1
Tyrann Mathieu (CB LSU) 35/1
Giovani Bernard (RB North Carolina) 55/1
Isaiah Crowell (RB Georgia) 60/1
James Franklin (QB Missouri) 75/1
Kenny Stills (WR Oklahoma) 75/1
Malcolm Brown (RB Texas) 75/1
Henry Josey (RB Missouri) 80/1
National signing day has just passed and the class of 2012 recruiting rankings looks like a lot of tradition and old school in the top 10. Alabama, fresh off a National Championship gets the number one grade and will refuel the run with plenty of talent on paper. The Fighting Irish of Notre Dame break the top 10 and Ohio State who is ineligible to win the BCS this year has a top 10 recruiting class under Urban Meyer.
ESPN ranks the top 10 below and we have placed the odds to win the BCS Championship next to each of them.
1. Alabama – 5/1
2. Florida State – 15/1
3. Texas – 28/1
4. Florida – 50/1
5. Georgia – 18/1
6. Ohio State – (ineligible to win BCS)
7. Michigan – 30/1
8. Miami, Florida – 125/1
9. Clemson – 30/1
10. Notre Dame – 25/1
LSU, ranked 14th by ESPN is the number one ranked team by the oddsmakers at 4/1 followed by Alabama and USC at 8/1. Oklahoma 10/1 and Oregon 12/1 round out the top 5 in BCS Championship odds.
