Jul 222012
The first four weeks have passed for the CappersMall Canadian Football League contest. The Edmonton Eskimos continued to impress with a stingy defense and were the road upset of the week, a 27-14 win over British Columbia.
The two leaders of the contest with eight points are davydave and slammer. Several CFL handicappers are one game behind with six points. You can follow the CFL contest standings by clicking here.
Listed is the current Canadian Football League ATS standings through week four.
| TEAM | SU | ATS | Home | Road | Fav | Dog | O/U | STK |
| Toronto | 2-2 | 1-3 | 1-1 | 0-2 | 0-2 | 1-1 | 2-2 | 1W |
| Montreal | 2-2 | 1-3 | 1-1 | 0-2 | 1-1 | 0-2 | 3-1 | 1L |
| Hamilton | 2-2 | 3-1 | 2-1 | 1-0 | 2-1 | 1-0 | 4-0 | 2W |
| Winnipeg | 0-4 | 1-3 | 0-0 | 1-3 | 0-0 | 1-3 | 2-2 | 4L |
| TEAM | SU | ATS | Home | Road | Fav | Dog | O/U | STK |
| Saskatchewan | 3-1 | 4-0 | 2-0 | 2-0 | 1-0 | 3-0 | 2-2 | 1L |
| Edmonton | 3-1 | 3-1 | 2-0 | 1-1 | 1-0 | 2-1 | 1-3 | 2W |
| Calgary | 2-2 | 2-2 | 1-1 | 1-1 | 1-2 | 1-0 | 3-1 | 1W |
| British Columbia | 2-2 | 1-3 | 1-2 | 0-1 | 1-3 | 0-0 | 1-3 | 2L |
Comments
Powered by Facebook Comments
