Baseball unlike the other big sports is a long, long season and while you don’t want to get off to a horrendous start, but the first week will mean little in the grand scheme of things. While the Boston Red Sox have come out of the gate slow for the second straight year, the 1-5 record is not the end of the world. Make no mistake, the Red Sox have issues that must be addressed but the point is no need to hit the panic button yet.
Here is a quick look at each team and how they have done vs. the money over the first week of the season. If you bet the Red Sox every game you are down $434 while if you wagered on the Rays every game you are +$367.
| AMERICAN LEAGUE EAST | |||||||||
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG | |
| Tampa Bay | 4-1 | 3-0 | 1-1 | $367 | $314 | $53 | -$4 | $371 | |
| Toronto | 4-2 | 2-1 | 2-1 | $197 | $99 | $98 | -$30 | $227 | |
| NY Yankees | 3-3 | 0-0 | 3-3 | -$34 | $0 | -$34 | $66 | -$100 | |
| Baltimore | 3-3 | 3-3 | 0-0 | $7 | $7 | $0 | $200 | -$193 | |
| Boston | 1-5 | 0-0 | 1-5 | -$434 | $0 | -$434 | -$352 | -$82 | |
| AMERICAN LEAGUE CENTRAL | |||||||||
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG | |
| Detroit | 4-1 | 4-1 | 0-0 | $233 | $233 | $0 | $233 | $0 | |
| Chi White Sox | 3-2 | 0-0 | 3-2 | $171 | $0 | $171 | $100 | $71 | |
| Kansas City | 3-3 | 0-0 | 3-3 | $127 | $0 | $127 | $100 | $27 | |
| Cleveland | 1-4 | 1-4 | 0-0 | -$330 | -$330 | $0 | -$130 | -$200 | |
| Minnesota | 1-4 | 1-1 | 0-3 | -$260 | $57 | -$317 | -$117 | -$143 | |
| AMERICAN LEAGUE WEST | |||||||||
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG | |
| Texas | 4-2 | 4-2 | 0-0 | $27 | $27 | $0 | $27 | $0 | |
| Seattle | 4-3 | 0-0 | 4-3 | $231 | $0 | $231 | $200 | $31 | |
| Oakland | 3-4 | 3-4 | 0-0 | -$156 | -$156 | $0 | $44 | -$200 | |
| LA Angels | 2-3 | 1-2 | 1-1 | -$316 | -$249 | -$67 | -$316 | $0 | |
| NATIONAL LEAGUE EAST | |||||||||
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG | |
| Washington | 4-2 | 0-0 | 4-2 | $180 | $0 | $180 | $70 | $110 | |
| NY Mets | 4-2 | 4-2 | 0-0 | $207 | $207 | $0 | $95 | $112 | |
| Philadelphia | 2-3 | 1-1 | 1-2 | -$232 | -$48 | -$184 | -$232 | $0 | |
| Miami | 2-4 | 0-1 | 2-3 | -$213 | -$180 | -$33 | -$180 | -$33 | |
| Atlanta | 2-4 | 0-0 | 2-4 | -$300 | $0 | -$300 | -$300 | $0 | |
| NATIONAL LEAGUE CENTRAL | |||||||||
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG | |
| St. Louis | 5-2 | 0-0 | 5-2 | $387 | $0 | $387 | $100 | $287 | |
| Milwaukee | 4-2 | 1-2 | 3-0 | $164 | -$136 | $300 | $164 | $0 | |
| Houston | 3-3 | 3-3 | 0-0 | $92 | $92 | $0 | $0 | $92 | |
| Cincinnati | 3-3 | 3-3 | 0-0 | -$53 | -$53 | $0 | -$53 | $0 | |
| Pittsburgh | 2-3 | 2-1 | 0-2 | -$36 | $164 | -$200 | $0 | -$36 | |
| Chi Cubs | 1-5 | 1-5 | 0-0 | -$406 | -$406 | $0 | -$221 | -$185 | |
| NATIONAL LEAGUE WEST | |||||||||
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG | |
| LA Dodgers | 5-1 | 2-0 | 3-1 | $415 | $200 | $215 | $400 | $15 | |
| Arizona | 4-1 | 3-0 | 1-1 | $321 | $321 | $0 | $300 | $21 | |
| Colorado | 2-3 | 1-1 | 1-2 | -$217 | -$58 | -$159 | -$323 | $106 | |
| San Diego | 2-4 | 2-4 | 0-0 | -$231 | -$231 | $0 | -$31 | -$200 | |
| San Francisco | 1-4 | 0-0 | 1-4 | -$303 | $0 | -$303 | -$457 | $154 | |
Here are a couple of trends to follow and see if a pattern develops. These results include games through 4/12/12. On 4/12, night games still pending.
Baltimore is 2-0 in day games, 3-1 at night.
Boston is 0-4 in day games.
La Angels 1-3 day games.
Atlanta is 0-3 in day games, 2-1 at night.
Washington is 4-1 in day games.
Cincinnati is 3-1 day games, 0-3 at night.
Colorado is 0-3 in day games.
Cleveland is 0-3 vs lefties.
Comments
Powered by Facebook Comments
