We just finishing sharing some facts about the AFC Championship betting history and now we will take a quick look at the history of the NFC Championship.
The road team has covered 4 straight NFC Championship games and two of them were SU wins. It should be noted the Packers were a road favorite last year.
Before last year the NFC Championship had seen the over cash in 5 straight games.
The total 42 was the same total as last year.
The last 4 times the NFC home team was favored between 1.5-3 in the NFC Championship is 4-0.
The Giants have been in the NFC Championship twice since 2000 and won both games.
San Francisco has not been to the NFC Championship since the 97-98 season, a win over Green Bay.
The 49ers were one of the best teams against the spread this year going 11-3-2 overall including 7-1 ATS at home.
The Chalk recap of the earlier matchup between the 49ers and Giants which saw San Fran come away with a 27-20 win.
San Francisco earned a 27-20 victory over New York on Sunday in Week 10 action at Candlestick Park.
San Francisco was a favorite by 4 points and came through with an ATS victory for bettors. The game went OVER the consensus closing total of 43.5.
Alex Smith completed 19 of 30 pass attempts for 242 yards and 1 TD for the 49ers in the win. He was picked off 1 time by the Giants defense.
Brandon Jacobs rushed for 55 yards for New York, while D.J. Ware added 34 yards. Eli Manning threw for 311 yards for the Giants, while receivers Victor Cruz and Mario Manningham had 84 and 77 yards respectively.
San Francisco was outgained by New York 395-305 yards in Sunday’s match, while the important battle of first downs was won 21-16 by the Giants.
San Francisco lost the time of possession battle 34:37/25:23, leaving their defense on the field more than they wanted.
| NFC Championship History | ||||
| Year | Matchup | Score | Line | ATS |
| 2010-11 | Green Bay at Chicago | 21-14 | 3.5, 42 | Favorite, Under |
| 2009-10 | Minnesota at New Orleans | 31-28 | 4, 54 | Underdog, Over |
| 2008-09 | Philadelphia at Arizona | 32-25 | 3.5, 47 | Underdog, Over |
| 2007-08 | N.Y. Giants at Green Bay | 23-20 | 8, 41 | Underdog, Over |
| 2006-07 | New Orleans at Chicago | 34-14 | 2.5, 42.5 | Favorite, Over |
| 2005-06 | Carolina at Seattle | 34-14 | 3.5, 43.5 | Favorite, Over |
| 2004-05 | Atlanta at Philadelphia | 27-10 | 5.5, 37.5 | Favorite, Under |
| 2003-04 | Carolina at Philadelphia | 14-3 | 4, 36.5 | Underdog, Under |
| 2002-03 | Tampa Bay at Philadelphia | 27-10 | 4, 34 | Underdog, Under |
| 2001-02 | Philadelphia at St. Louis | 29-24 | 10.5, 49 | Underdog, Over |
| 2000-01 | Minnesota at N.Y. Giants | 41-0 | 2.5, 42 | Favorite, Under |
| 1999-00 | Tampa Bay at St. Louis | 11-6 | 14.5, 44 | Underdog, Under |
| 1998-99 | Atlanta at Minnesota | 30-27 | 10.5, 55 | Underdog, Over |
| 1997-98 | Green Bay at San Francisco | 23-10 | 2.5, 44 | Favorite, Under |
| 1996-97 | Carolina at Green Bay | 30-13 | 12.5, 38 | Favorite, Over |
| 1995-96 | Green Bay at Dallas | 38-27 | 8.5, 50 | Favorite, Over |
| 1994-95 | Dallas at San Francisco | 38-28 | 7.5, 48 | Favorite, Over |
| 1993-94 | San Francisco at Dallas | 38-21 | 3, 47.5 | Favorite, Over |
| 1992-93 | Dallas at San Francisco | 30-20 | 4, 37 | Underdog, Over |
| 1991-92 | Detroit at Washington | 41-10 | 13, 43 | Favorite, Over |
| 1990-91 | N.Y. Giants at San Francisco | 15-13 | 8, 37 | Underdog, Under |
| 1989-90 | L.A. Rams at San Francisco | 30-3 | 7, 46 | Favorite, Over |
| 1988-89 | San Francisco at Chicago | 28-3 | 1, 34.5 | Underdog, Under |
| 1987-88 | Minnesota at Washington | 17-10 | 3.5 | Favorite |
| 1986-87 | Washington at N.Y. Giants | 17-0 | 7.5 | Favorite |
| 1985-86 | L.A. Rams at Chicago | 24-0 | 10.5 | Favorite |
| 1984-85 | Chicago at San Francisco | 23-0 | 9 | Favorite |
| 1983-84 | San Francisco at Washington | 24-21 | 10.5 | Underdog |
| 1982-83 | Dallas at Washington | 31-17 | 2 | Underdog |
| 1981-82 | Dallas at San Francisco | 28-27 | 3 | Underdog |
| 1980-81 | Dallas at Philadelphia | 20-7 | 1 | Underdog |
| 1979-80 | L.A. Rams at Tampa Bay | 9-0 | 3.5 | Favorite |
| 1978-79 | Dallas at L.A. Rams | 28-0 | 3.5 | Favorite |
| 1977-78 | Minnesota at Dallas | 26-3 | 11.5 | Favorite |
| 1976-77 | L.A. Rams at Minnesota | 24-13 | 4.5 | Favorite |
| 1975-76 | Dallas at L.A. Rams | 37-7 | 6 | Underdog |
| 1974-75 | L.A. Rams at Minnesota | 14-10 | 4 | PUSH |
| 1973-74 | Minnesota at Dallas | 27-10 | 1 | Underdog |
| 1972-73 | Dallas at Washington | 26-3 | 3 | Favorite |
| 1971-72 | San Francisco at Dallas | 14-3 | 7.5 | Favorite |
| 1970-71 | Dallas at San Francisco | 17-10 | 4 | Underdog |
