Feb 082012
The NFL season is officially over now as the New York Giants, 80-1 preseason favorites are the Super Bowl Champions. Already odds are out for Super Bowl XLVII and the Green Bay Packers are a 5/1 favorite. We’ll recap NFL against the spread, the final numbers of each team.
AFC East
| TEAM | SU | ATS | ATS (H) | ATS (R) | FAV | DOG | O/U |
| New England | 13-3 | 9-6-1 | 4-4 | 5-2-1 | 8-6-1 | 1-0 | 11-5 |
| NY Jets | 8-8 | 6-10 | 4-4 | 2-6 | 4-6 | 1-4 | 10-6 |
| Miami | 6-10 | 9-7 | 4-4 | 5-3 | 5-2 | 4-5 | 4-12 |
| Buffalo | 6-10 | 6-9-1 | 4-4 | 2-5-1 | 1-4 | 5-5-1 | 11-5 |
AFC North
| TEAM | SU | ATS | ATS (H) | ATS (R) | FAV | DOG | O/U |
| Baltimore | 12-4 | 8-7-1 | 4-3-1 | 4-4 | 7-7-1 | 1-0 | 9-6-1 |
| Pittsburgh | 12-4 | 7-9 | 5-3 | 2-6 | 6-6 | 1-3 | 6-10 |
| Cincinnati | 9-7 | 8-6-2 | 3-5 | 5-1-2 | 4-3-1 | 4-3-1 | 11-4-1 |
| Cleveland | 4-12 | 8-6-2 | 3-4-1 | 5-2-1 | 2-3-1 | 6-3-1 | 4-11-1 |
AFC South
| TEAM | SU | ATS | ATS (H) | ATS (R) | FAV | DOG | O/U |
| Houston | 10-6 | 11-5 | 6-2 | 5-3 | 7-3 | 4-2 | 5-11 |
| Tennessee | 9-7 | 6-9-1 | 3-5 | 3-4-1 | 2-7 | 4-2-1 | 5-9-2 |
| Jacksonville | 5-11 | 7-9 | 4-4 | 3-5 | 2-0 | 5-9 | 5-11 |
| Indianapolis | 2-14 | 6-10 | 3-5 | 3-5 | 0-1 | 6-9 | 8-8 |
AFC West
| TEAM | SU | ATS | ATS (H) | ATS (R) | FAV | DOG | O/U |
| Oakland | 8-8 | 9-6-1 | 3-4-1 | 6-2 | 1-3-1 | 8-3 | 10-6 |
| Denver | 8-8 | 7-8-1 | 1-6-1 | 6-2 | 1-4-1 | 6-4 | 9-7 |
| San Diego | 8-8 | 6-10 | 3-5 | 3-5 | 4-6 | 2-3 | 8-8 |
| Kansas City | 7-9 | 9-7 | 4-4 | 5-3 | 0-4 | 9-3 | 4-12 |
NFC East
| TEAM | SU | ATS | ATS (H) | ATS (R) | FAV | DOG | O/U |
| NY Giants | 9-7 | 8-7-1 | 3-4-1 | 5-3 | 3-5-1 | 5-2 | 9-7 |
| Philadelphia | 8-8 | 8-8 | 3-5 | 5-3 | 6-7 | 2-1 | 7-8-1 |
| Dallas | 8-8 | 5-10-1 | 2-6 | 3-4-1 | 3-7-1 | 2-3 | 6-10 |
| Washington | 5-11 | 6-9-1 | 2-5-1 | 4-4 | 1-2 | 5-7-1 | 7-9 |
NFC North
| TEAM | SU | ATS | ATS (H) | ATS (R) | FAV | DOG | O/U |
| Green Bay | 15-1 | 11-5 | 7-1 | 4-4 | 10-5 | 1-0 | 11-5 |
| Detroit | 10-6 | 7-8-1 | 4-4 | 3-4-1 | 4-5-1 | 3-3 | 10-6 |
| Chicago | 8-8 | 7-8-1 | 4-4 | 3-4-1 | 4-3 | 3-5-1 | 9-7 |
| Minnesota | 3-13 | 6-8-2 | 2-5-1 | 4-3-1 | 1-5 | 5-3-2 | 10-6 |
NFC South
| TEAM | SU | ATS | ATS (H) | ATS (R) | FAV | DOG | O/U |
| New Orleans | 13-3 | 12-4 | 8-0 | 4-4 | 11-3 | 1-1 | 9-7 |
| Atlanta | 10-6 | 7-7-2 | 4-2-2 | 3-5 | 5-4-2 | 2-3 | 7-9 |
| Carolina | 6-10 | 9-7 | 5-3 | 4-4 | 5-2 | 4-5 | 11-5 |
| Tampa Bay | 4-12 | 4-12 | 2-6 | 2-6 | 1-3 | 3-9 | 10-6 |
NFC West
| TEAM | SU | ATS | ATS (H) | ATS (R) | FAV | DOG | O/U |
| San Francisco | 13-3 | 11-4-1 | 7-0-1 | 4-4 | 8-3 | 3-1-1 | 7-9 |
| Arizona | 8-8 | 9-7 | 5-3 | 4-4 | 3-2 | 6-5 | 7-8-1 |
| Seattle | 7-9 | 10-5-1 | 6-2 | 4-3-1 | 1-1 | 9-4-1 | 10-6 |
| St. Louis | 2-14 | 3-12-1 | 2-5-1 | 1-7 | 0-2 | 3-10-1 | 6-9-1 |
Comments
Powered by Facebook Comments
