Click below for a 50% Welcome Bonus at Bovada

Sep 302012
 
 
Head to Head Matchups (Since 2001) Head to Head Matchups (Since 2001)
Atlanta leads 15-7 New England leads 20-2
11-Dec-11 CAR 23, ATL 31 1-Jan-12 NE 49, BUF 21
16-Oct-11 CAR 17, @ATL 31 25-Sep-11 NE 31, @BUF 34
2-Jan-11 CAR 10, @ATL 31 26-Dec-10 NE 34, @BUF 3
12-Dec-10 CAR 10, ATL 31 26-Sep-10 NE 38, BUF 30
15-Nov-09 CAR 28, ATL 19 20-Dec-09 NE 17, @BUF 10
20-Sep-09 CAR 20, @ATL 28 14-Sep-09 NE 25, BUF 24
23-Nov-08 CAR 28, @ATL 45 28-Dec-08 NE 13, @BUF 0
28-Sep-08 CAR 24, ATL 9 9-Nov-08 NE 20, BUF 10
11-Nov-07 CAR 13, ATL 20 18-Nov-07 NE 56, @BUF 10
23-Sep-07 CAR 27, @ATL 20 23-Sep-07 NE 38, BUF 7
24-Dec-06 CAR 10, @ATL 3 22-Oct-06 NE 28, @BUF 6
10-Sep-06 CAR 6, ATL 20 10-Sep-06 NE 19, BUF 17
1-Jan-06 CAR 44, @ATL 11 11-Dec-05 NE 35, @BUF 7
4-Dec-05 CAR 24, ATL 6 30-Oct-05 NE 21, BUF 16
18-Dec-04 CAR 31, @ATL 34 14-Nov-04 NE 29, BUF 6
3-Oct-04 CAR 10, ATL 27 3-Oct-04 NE 31, @BUF 17
7-Dec-03 CAR 14, @ATL 20 27-Dec-03 NE 31, BUF 0
28-Sep-03 CAR 23, ATL 3 7-Sep-03 NE 0, @BUF 31
24-Nov-02 CAR 0, ATL 41 8-Dec-02 NE 27, BUF 17
20-Oct-02 CAR 0, @ATL 30 3-Nov-02 NE 38, @BUF 7
25-Nov-01 CAR 7, ATL 10 16-Dec-01 NE 12, @BUF 9
23-Sep-01 CAR 16, @ATL 24 11-Nov-01 NE 21, BUF 11
Head to Head Matchups (Since 2001)
San Diego leads 12-10 Head to Head Matchups (Since 2001)
31-Oct-11 SD 20, @KC 23
25-Sep-11 SD 20, KC 17 Seattle leads 15-6
12-Dec-10 SD 31, KC 0 12-Dec-11 SEA 30, STL 13
13-Sep-10 SD 14, @KC 21 20-Nov-11 SEA 24, @STL 7
29-Nov-09 SD 43, KC 14 2-Jan-11 SEA 16, STL 6
25-Oct-09 SD 37, @KC 7 3-Oct-10 SEA 3, @STL 20
14-Dec-08 SD 22, @KC 21 29-Nov-09 SEA 27, @STL 17
9-Nov-08 SD 20, KC 19 13-Sep-09 SEA 28, STL 0
2-Dec-07 SD 24, @KC 10 14-Dec-08 SEA 23, @STL 20
30-Sep-07 SD 16, KC 30 21-Sep-08 SEA 37, STL 13
17-Dec-06 SD 20, KC 9 25-Nov-07 SEA 24, @STL 19
22-Oct-06 SD 27, @KC 30 21-Oct-07 SEA 33, STL 6
24-Dec-05 SD 7, @KC 20 12-Nov-06 SEA 24, STL 22
30-Oct-05 SD 28, KC 20 15-Oct-06 SEA 30, @STL 28
2-Jan-05 SD 24, KC 17 13-Nov-05 SEA 31, STL 16
28-Nov-04 SD 34, @KC 31 9-Oct-05 SEA 37, @STL 31
30-Nov-03 SD 24, KC 28 8-Jan-05 SEA 20, STL 27
7-Sep-03 SD 14, @KC 27 14-Nov-04 SEA 12, @STL 23
22-Dec-02 SD 22, @KC 24 10-Oct-04 SEA 27, STL 33
13-Oct-02 SD 35, KC 34 14-Dec-03 SEA 22, @STL 27
23-Dec-01 SD 17, @KC 20 21-Sep-03 SEA 24, STL 23
4-Nov-01 SD 20, KC 25 22-Dec-02 SEA 30, STL 10
20-Oct-02 SEA 20, @STL 37
Head to Head Matchups (Since 2001) Head to Head Matchups (Since 2001)
Tennessee leads 14-6 Denver leads 12-10
1-Jan-12 TEN 23, @HOU 22 6-Nov-11 OAK 24, DEN 38
23-Oct-11 TEN 7, HOU 41 12-Sep-11 OAK 23, @DEN 20
19-Dec-10 TEN 31, HOU 17 19-Dec-10 OAK 39, DEN 23
28-Nov-10 TEN 0, @HOU 20 24-Oct-10 OAK 59, @DEN 14
23-Nov-09 TEN 20, @HOU 17 20-Dec-09 OAK 20, @DEN 19
20-Sep-09 TEN 31, HOU 34 27-Sep-09 OAK 3, DEN 23
14-Dec-08 TEN 12, @HOU 13 23-Nov-08 OAK 31, @DEN 10
21-Sep-08 TEN 31, HOU 12 8-Sep-08 OAK 14, DEN 41
2-Dec-07 TEN 28, HOU 20 2-Dec-07 OAK 34, DEN 20
21-Oct-07 TEN 38, @HOU 36 16-Sep-07 OAK 20, @DEN 23
10-Dec-06 TEN 26, @HOU 20 12-Nov-06 OAK 13, DEN 17
29-Oct-06 TEN 28, HOU 22 15-Oct-06 OAK 3, @DEN 13
11-Dec-05 TEN 13, HOU 10 24-Dec-05 OAK 3, @DEN 22
9-Oct-05 TEN 34, @HOU 20 13-Nov-05 OAK 17, DEN 31
28-Nov-04 TEN 21, @HOU 31 28-Nov-04 OAK 25, @DEN 24
17-Oct-04 TEN 10, HOU 20 17-Oct-04 OAK 3, DEN 31
21-Dec-03 TEN 27, @HOU 24 30-Nov-03 OAK 8, DEN 22
12-Oct-03 TEN 38, HOU 17 22-Sep-03 OAK 10, @DEN 31
29-Dec-02 TEN 13, @HOU 3 22-Dec-02 OAK 28, DEN 16
10-Nov-02 TEN 17, HOU 10 11-Nov-02 OAK 34, @DEN 10
30-Dec-01 OAK 17, @DEN 23
5-Nov-01 OAK 38, DEN 28
Head to Head Matchups (Since 2001) Head to Head Matchups (Since 2001)
Philadelphia leads 16-8 Minnesota leads 17-5
20-Nov-11 NYG 10, PHI 17 11-Dec-11 MIN 28, @DET 34
25-Sep-11 NYG 29, @PHI 16 25-Sep-11 MIN 23, DET 26
19-Dec-10 NYG 31, PHI 38 2-Jan-11 MIN 13, @DET 20
21-Nov-10 NYG 17, @PHI 27 26-Sep-10 MIN 24, DET 10
13-Dec-09 NYG 38, PHI 45 15-Nov-09 MIN 27, DET 10
1-Nov-09 NYG 17, @PHI 40 20-Sep-09 MIN 27, @DET 13
11-Jan-09 NYG 11, PHI 23 7-Dec-08 MIN 20, @DET 16
7-Dec-08 NYG 14, PHI 20 12-Oct-08 MIN 12, DET 10
9-Nov-08 NYG 36, @PHI 31 2-Dec-07 MIN 42, DET 10
9-Dec-07 NYG 16, @PHI 13 16-Sep-07 MIN 17, @DET 20
30-Sep-07 NYG 16, PHI 3 10-Dec-06 MIN 30, @DET 20
7-Jan-07 NYG 20, @PHI 23 8-Oct-06 MIN 26, DET 17
17-Dec-06 NYG 22, PHI 36 4-Dec-05 MIN 21, @DET 16
17-Sep-06 NYG 30, @PHI 24 6-Nov-05 MIN 27, DET 14
11-Dec-05 NYG 26, @PHI 23 19-Dec-04 MIN 28, @DET 27
20-Nov-05 NYG 27, PHI 17 21-Nov-04 MIN 22, DET 19
28-Nov-04 NYG 6, PHI 27 23-Nov-03 MIN 24, DET 14
12-Sep-04 NYG 17, @PHI 31 21-Sep-03 MIN 23, @DET 13
16-Nov-03 NYG 10, @PHI 28 29-Dec-02 MIN 38, @DET 36
19-Oct-03 NYG 10, PHI 14 13-Oct-02 MIN 31, DET 24
28-Dec-02 NYG 10, PHI 7 16-Dec-01 MIN 24, @DET 27
28-Oct-02 NYG 3, @PHI 17 14-Oct-01 MIN 31, DET 26
30-Dec-01 NYG 21, @PHI 24
22-Oct-01 NYG 9, PHI 10
Head to Head Matchups (Since 2001) Head to Head Matchups (Since 2001)
San Francisco leads 2-1 Tampa Bay leads 5-3
7-Dec-08 SF 24, NYJ 14 12-Dec-10 WSH 16, TB 17
17-Oct-04 SF 14, @NYJ 22 4-Oct-09 WSH 16, TB 13
1-Oct-01 SF 19, @NYJ 17 25-Nov-07 WSH 13, @TB 19
19-Nov-06 WSH 17, @TB 20
Head to Head Matchups (Since 2001) 7-Jan-06 WSH 17, @TB 10
13-Nov-05 WSH 35, @TB 36
Arizona leads 2-0 12-Sep-04 WSH 16, TB 10
14-Sep-08 MIA 10, @ARI 31 12-Oct-03 WSH 13, TB 35
7-Nov-04 MIA 23, ARI 24
Head to Head Matchups (Since 2001)
Head to Head Matchups (Since 2001)
Dallas leads 2-1
Jacksonville leads 4-2 19-Sep-10 CHI 27, @DAL 20
9-Oct-11 CIN 30, @JAC 20 23-Sep-07 CHI 10, DAL 34
2-Nov-08 CIN 21, JAC 19 25-Nov-04 CHI 7, @DAL 21
9-Oct-05 CIN 20, @JAC 23
15-Dec-02 CIN 15, JAC 29
9-Dec-01 CIN 10, JAC 14
11-Nov-01 CIN 13, @JAC 30
Head to Head Matchups (Since 2001)
New Orleans leads 3-2
8-Sep-11 NO 34, @GB 42
24-Nov-08 NO 51, GB 29
17-Sep-06 NO 34, @GB 27
9-Oct-05 NO 3, @GB 52
15-Sep-02 NO 35, GB 20

 

Comments

comments

Powered by Facebook Comments

 Leave a Reply

(required)

(required)

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>