Sep 042012
| Odds to win 2013 Super Bowl XLVII | |
| Green Bay Packers | +500 |
| New England Patriots | +500 |
| San Francisco 49ers | +900 |
| Houston Texans | +1000 |
| Philadelphia Eagles | +1200 |
| Pittsburgh Steelers | +1450 |
| Denver Broncos | +1550 |
| Baltimore Ravens | +1650 |
| New Orleans Saints | +1650 |
| New York Giants | +1800 |
| Dallas Cowboys | +2000 |
| Detroit Lions | +2050 |
| Chicago Bears | +2200 |
| Atlanta Falcons | +2550 |
| San Diego Chargers | +2850 |
| New York Jets | +3050 |
| Cincinnati Bengals | +4050 |
| Arizona Cardinals | +4500 |
| Buffalo Bills | +5000 |
| Kansas City Chiefs | +5000 |
| Seattle Seahawks | +5050 |
| Carolina Panthers | +5250 |
| Miami Dolphins | +5500 |
| Tennessee Titans | +6050 |
| Washington Redskins | +6050 |
| Oakland Raiders | +7500 |
| St Louis Rams | +8550 |
| Minnesota Vikings | +12000 |
| Tampa Bay Buccaneers | +12500 |
| Cleveland Browns | +15000 |
| Indianapolis Colts | +15000 |
| Jacksonville Jaguars | +20000 |
Comments
Powered by Facebook Comments
