Oct 022012
The NFL is through week 5 and only the Houston Texans, Atlanta Falcons and Arizona Cardinals are undefeated at 4-0. Here is updated betting odds to win the Super Bowl
| Super Bowl XLVII - 10/4/2012 8:25 PM (EST) | |
| Houston Texans | +465 |
| San Francisco 49ers | +600 |
| New England Patriots | +700 |
| Atlanta Falcons | +750 |
| Green Bay Packers | +800 |
| Baltimore Ravens | +950 |
| Philadelphia Eagles | +1900 |
| San Diego Chargers | +2000 |
| Chicago Bears | +2200 |
| New York Giants | +2500 |
| Denver Broncos | +2700 |
| Arizona Cardinals | +3000 |
| Pittsburgh Steelers | +3300 |
| Dallas Cowboys | +4000 |
| Cincinnati Bengals | +5500 |
| Minnesota Vikings | +7000 |
| New York Jets | +10000 |
| Seattle Seahawks | +10000 |
| New Orleans Saints | +12500 |
| Detroit Lions | +12500 |
| Washington Redskins | +12500 |
| Buffalo Bills | +13500 |
| Carolina Panthers | +25000 |
| Kansas City Chiefs | +30000 |
| St Louis Rams | +33000 |
| Tampa Bay Buccaneers | +35000 |
| Miami Dolphins | +40000 |
| Indianapolis Colts | +50000 |
| Tennessee Titans | +50000 |
| Oakland Raiders | +60000 |
| Jacksonville Jaguars | +75000 |
| Cleveland Browns | +100000 |
Comments
Powered by Facebook Comments
