Click below for a 50% Welcome Bonus at Bovada

Jan 232012
 
 

A little while ago we looked at how each MLB team did for sports bettors in 2011. Here we will take a quick look how each team did again left handed or right handed pitchers.

TEAM RECORD VS LHP VS RHP
Arizona 94-68 24-24 70-44
Atlanta 89-73 24-23 65-50
Baltimore 69-93 20-27 49-66
Boston 90-72 33-22 57-50
Chi Cubs 71-91 20-24 51-67
Chi White Sox 79-83 24-22 55-61
Cincinnati 79-83 17-22 62-61
Cleveland 80-82 23-26 57-56
Colorado 73-89 25-23 48-66
Detroit 95-67 31-20 64-47
Florida 72-90 23-23 49-67
Houston 56-106 22-26 34-80
Kansas City 71-91 16-26 55-65
LA Angels 86-76 32-28 54-48
LA Dodgers 82-79 24-20 58-59
Milwaukee 96-66 18-18 78-48
Minnesota 63-99 21-26 42-73
NY Mets 77-85 18-22 59-63
NY Yankees 97-65 35-17 62-48
Oakland 74-88 25-29 49-59
Philadelphia 102-60 30-14 72-46
Pittsburgh 72-90 23-22 49-68
San Diego 71-91 19-30 52-61
San Francisco 86-76 26-18 60-58
Seattle 67-95 13-28 54-67
St. Louis 90-72 19-20 71-52
Tampa Bay 91-71 31-19 60-52
Texas 96-66 26-21 70-45
Toronto 81-81 23-19 58-62
Washington 80-81 19-17 61-64
Jan 232012
 
 

The Super Bowl is two weeks away, college basketball is picking up steam and while Miami, Chicago, Oklahoma City and the LA Lakers appear destined to face each other in the NBA playoffs – we are also less than a month away from pitchers and catchers reporting to MLB Spring Training.  We take a quick look at how each MLB team did in 2011 for sports bettors.

AL EAST
TEAM RECORD HOME AWAY MONEY HOME $ AWAY $ FAV DOG
NY Yankees 97-65 52-29 45-36 $842 $590 $252 $598 $244
Tampa Bay 91-71 47-34 44-37 $775 -$37 $812 $537 $238
Boston 90-72 45-36 45-36 -$1386 -$1498 $112 -$2111 $725
Toronto 81-81 42-39 39-42 $177 -$201 $378 -$26 $203
Baltimore 69-93 39-42 30-51 -$551 $152 -$703 -$633 $82
AL CENTRAL
TEAM RECORD HOME AWAY MONEY HOME $ AWAY $ FAV DOG
Detroit 95-67 50-31 45-36 $1847 $747 $1100 $2578 -$731
Cleveland 80-82 44-37 36-45 $165 $256 -$91 $869 -$704
Chi White Sox 79-83 36-45 43-38 -$1139 -$2132 $993 -$884 -$255
Kansas City 71-91 40-41 31-50 -$615 -$262 -$353 -$110 -$505
Minnesota 63-99 33-48 30-51 -$2518 -$1732 -$786 -$1897 -$621
AL WEST
TEAM RECORD HOME AWAY MONEY HOME $ AWAY $ FAV DOG
Texas 96-66 52-29 44-37 $1175 $723 $452 $1129 $46
LA Angels 86-76 45-36 41-40 $150 $102 $48 $684 -$534
Oakland 74-88 43-38 31-50 -$1607 -$421 -$1186 -$1474 -$133
Seattle 67-95 37-44 30-51 -$2270 -$722 -$1548 -$672 -$1598
NL EAST
TEAM RECORD HOME AWAY MONEY HOME $ AWAY $ FAV DOG
Philadelphia 102-60 52-29 50-31 $1138 $286 $852 $1315 -$177
Atlanta 89-73 47-34 42-39 -$292 -$369 $77 -$886 $594
Washington 80-81 44-36 36-45 $1058 $568 $490 -$340 $1398
NY Mets 77-85 34-47 43-38 -$88 -$1873 $1785 -$1372 $1284
Florida 72-90 32-49 40-41 -$1429 -$2279 $850 -$405 -$1024
NL CENTRAL
TEAM RECORD HOME AWAY MONEY HOME $ AWAY $ FAV DOG
Milwaukee 96-66 57-24 39-42 $2072 $2550 -$478 $2974 -$902
St. Louis 90-72 45-36 45-36 $184 -$757 $941 -$783 $967
Cincinnati 79-83 42-39 37-44 -$1520 -$923 -$597 -$1332 -$188
Pittsburgh 72-90 36-45 36-45 -$153 -$818 $665 -$955 $802
Chi Cubs 71-91 39-42 32-49 -$1479 -$588 -$891 $204 -$1683
Houston 56-106 31-50 25-56 -$3401 -$1540 -$1861 -$585 -$2816
NL WEST
TEAM RECORD HOME AWAY MONEY HOME $ AWAY $ FAV DOG
Arizona 94-68 51-30 43-38 $2672 $1347 $1325 $1533 $1139
San Francisco 86-76 46-35 40-41 -$572 -$292 -$280 -$431 -$141
LA Dodgers 82-79 42-39 40-40 $119 -$454 $573 $240 -$121
Colorado 73-89 38-43 35-46 -$2919 -$2029 -$890 -$1196 -$1723
San Diego 71-91 35-46 36-45 -$1255 -$1485 $230 -$891 -$364